Polovno, moze da se vidi i proba.
| CD, CD-R/-RW | CD-DA | Yes | |
|---|---|---|---|
| MP3 | Yes | ||
| Audio System | speaker system | 2ch | |
| Output power (RMS) | In total | 120 W | |
| front speakers | 60 W (1 kHz, 3 ohms, 10% THD) | ||
| USB | interface | Yes | |
| USB Standard | USB 2.0 Full Speed | ||
| reproduction | MP3 | Yes | |
| FLAC | – | ||
| Tone properties | Digital amplifier system | Yes | |
| D. Bass | Yes | ||
| Equalizer presets | 4 (Heavy, Clear, Soft, Vocal) + Flat | ||
| Bass & Treble settings | Yes (with a rotary knob) | ||
| LincsD-Amp | Yes | ||
| Surround | Yes | ||
| Anti-vibration chassis | Yes | ||
| Cone with bamboo membrane | yes (woofer) | ||
| Digital connection for music from iPod / iPhone / iPad | Yes | ||
| user-friendliness | Advertisement | Dot matrix display (fluorescent) | |
| SMART NETWORKING | Panasonic Music Streaming App*1 | Yes | |
| Bluetooth® | Yes | ||
| iPod/iPhone connection*2 | Yes (integrated) | ||
| Compatible with iPhone 5 / iPod touch (5th generation) | Yes | ||
| front speakers | configuration | 3-way speaker system, bass reflex | |
| speaker unit | Woofer: 14 cm cone type / Tweeter: 1.9 cm dome type / Super tweeter: 1.5 cm, piezo | ||
| Connections | Analog audio input (AUX) | AUX (3.5 mm) | – |
| connector socket | Yes | ||
| Headphone output | Yes | ||
| LAN connection | – | ||
| TUNER | Station memory | FM/30 | |
| RDS | Yes | ||
| Automatic channel search | Yes | ||
| Antenna connectors (75 ohms) | Yes | ||
| Other Information | power supply | AC 220-240V, 50Hz | |
| electricity consumption | in operation [approx.] | 60 W | |
| Standby [approx.] | 0.4W | ||
| Auto Power Off / Dimmer | yes / yes | ||
| Programmable timer | PLAY / SLEEP | ||
| Main unit | Dimensions (W x H x D) [approx.] | 210 x 120 x 266 mm | |
| Weight [approx.] | 3 kg | ||
| front speakers | Dimensions (W x H x D) [approx.] | 161 x 238 x 262 mm | |
| Weight [approx.] | 2.6 kg | ||
| note | *1 App is available on the App Store. App is available on Google Play™. | ||
| note | *2 Not all models are compatible. Consult your dealer for further information. | ||
| note | *3 Standby power consumption (Bluetooth standby on) approximately 0.3 W. | ||
| note | Playability may vary depending on content, disc, and recording quality. For content recorded for personal use. | ||
Related products
-
-
Philips Micro music system DCM3020/12
5.000,00 денAdd to cartKoristen, odlicno socuvan i kompletno ispraven. Moze da se vidi i proba. Rich and powerful sound Fill your home with tunes from your iPod/iPhone/iPad. Let the trendy Philips Micro music system set your music free with details and the powerful bass from wOOx technology. Simply dock your device as it is, even if it is …
-
Philips MCi500H/12
13.000,00 денAdd to cartSe prodava koristen sistem. Moze da se vidi i proba. Celosno ispraven. Technical Specifications Sound Output power (RMS) 2 x 50 W Sound Enhancement Dynamic Bass Boost 3 steps Equalizer Incredible Surround Treble and Bass Control Class “D” Digital Amplifier Smart equalizer Music Power 200 W Equalizer settings Classic Jazz Pop Rock Techno Neutral Volume …
-
Dell Latitude 7280 12.5″ i5 7300U 8GB 256GB
7.000,00 денOriginal price was: 7.000,00 ден.5.000,00 денCurrent price is: 5.000,00 ден.Add to cartSe prodava laptop Dell Latitude 7280. CPU: Intel i5 7300U 2.70Ghz up to 3.50Ghz RAM: 8GB Hynix DDR4 2133Mhz SSD: Hynix 256GB GPU: Intel HD Graphics 620 Screen: 12.5″ 1366×768 Integrated webcam and mic Illuminated keyboard Wi-Fi + Bluetooth 4.1 Ports: 7.5mm Dell bullet power, USB-C PD Thunderbolt 3, HDMI, 2xUSB 3.2, LAN, 3.5mm headphone, …










