Половен, екстра сочуван без гребка.
Одличен капацитет на батерија.
Може да се види и проба.
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
Launch | Announced | 2013, October. Released 2013, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 200 x 134.7 x 7.5 mm (7.87 x 5.30 x 0.30 in) |
---|---|---|
Weight | 331 g (Wi-Fi) / 341 g (3G/LTE) (11.68 oz) | |
SIM | Nano-SIM (cellular model only) |
Display | Type | IPS LCD |
---|---|---|
Size | 7.9 inches, 193.3 cm2 (~71.7% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~324 ppi density) | |
Protection | Oleophobic coating |
Platform | OS | iOS 7, upgradable to iPadOS 12.5.6 |
---|---|---|
Chipset | Apple A7 (28 nm) | |
CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
GPU | PowerVR G6430 (quad-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM |
Main Camera | Single | 5 MP, f/2.4, 33mm (standard), AF |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 1.2 MP |
---|---|---|
Features | face detection, FaceTime over Wi-Fi or Cellular | |
Video | 720p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
Positioning | GPS, GLONASS – cellular model only | |
NFC | No | |
Radio | No | |
USB | Lightning, USB 2.0 |
Features | Sensors | Accelerometer, gyro, compass |
---|
Battery | Type | Li-Po 6470 mAh, non-removable (24.3 Wh) |
---|---|---|
Talk time | Up to 10 h (multimedia) |
Misc | Colors | Space Gray/Black, Silver/White |
---|---|---|
Models | A1489, A1490, A1491, iPad4,6, iPad4,5, iPad4,4 | |
SAR | 1.19 W/kg (body) | |
SAR EU | 0.99 W/kg (body) | |
Price | About 270 EUR |
Tests | Performance | Basemark X: 13286 |
---|---|---|
Display | Contrast ratio: 804:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 62dB / Ring 72dB | |
Audio quality | Noise -93.8dB / Crosstalk -82.9dB |
Related products
-
DJI Mavic 3 + DJI RCN-1 или DJI RC
111.000,00 денAdd to cartСе продава DJI Mavic 3 во комплетно пакување. Батерии околу 40-50 циклуси. Резервни пропелери и ND филтри. Може во комбинација со DJI RCN-1 или DJI RC далечинско, или и двете заедно. Регистриран во АЦВ, пренос на нотар. Може да се види и проба. Цената е за со двете далечински. Specs DJI Mavic 3 Aircraft Takeoff …
-
Huion Inspiroy Pen Tablet H1060P графички таблет
2.500,00 денAdd to cartHUION Inspiroy H1060P Graphics Drawing Tablet with 8192 Pressure Sensitivity Battery-Free Stylus and 12 Customized Hot Keys, 10 x 6.25 inches Digital Art Tablet for Mac, Windows PC and Android Working Area Configuration – HUION art tablet equips with a 10 x 6.25 inches working area, providing the user with the most comfortable size to …
-
CACOE Bluetooth тастатура и држач за телефон
1.300,00 денOriginal price was: 1.300,00 ден.1.100,00 денCurrent price is: 1.100,00 ден.Add to cartCACOE Bluetooth Keyboard for iPad, Mini Keyboard for Phone, Ultra-Thin Portable, Foldable Keyboard, Dual-Channel iPad Keyboard, Small Keyboard with Stand, Keyboard for iOS Android Windows, Black 【Bluetooth Foldable Keyboard with Stand】This ultra-thin, portable, foldable keyboard weighs only 191 grams. When folded, the mini keyboard is only the size of a cell phone, light and portable, …
-
Goodram MicroSD card 64GB Class 10 UHS-I
400,00 денAdd to cartMicro SD XC 64GB Class 10 + SD Adapter Brand GoodRam Model Name M1AA-0640R12 Micro SDXC Class 10 UHS-I U1 Flash Memory Type MLC Memory Storage Capacity 64 GB Compatible Devices Cellphone