Половен, екстра сочуван без гребка.
Одличен капацитет на батерија.
Може да се види и проба.
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
Launch | Announced | 2013, October. Released 2013, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 200 x 134.7 x 7.5 mm (7.87 x 5.30 x 0.30 in) |
---|---|---|
Weight | 331 g (Wi-Fi) / 341 g (3G/LTE) (11.68 oz) | |
SIM | Nano-SIM (cellular model only) |
Display | Type | IPS LCD |
---|---|---|
Size | 7.9 inches, 193.3 cm2 (~71.7% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~324 ppi density) | |
Protection | Oleophobic coating |
Platform | OS | iOS 7, upgradable to iPadOS 12.5.6 |
---|---|---|
Chipset | Apple A7 (28 nm) | |
CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
GPU | PowerVR G6430 (quad-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM |
Main Camera | Single | 5 MP, f/2.4, 33mm (standard), AF |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 1.2 MP |
---|---|---|
Features | face detection, FaceTime over Wi-Fi or Cellular | |
Video | 720p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
Positioning | GPS, GLONASS – cellular model only | |
NFC | No | |
Radio | No | |
USB | Lightning, USB 2.0 |
Features | Sensors | Accelerometer, gyro, compass |
---|
Battery | Type | Li-Po 6470 mAh, non-removable (24.3 Wh) |
---|---|---|
Talk time | Up to 10 h (multimedia) |
Misc | Colors | Space Gray/Black, Silver/White |
---|---|---|
Models | A1489, A1490, A1491, iPad4,6, iPad4,5, iPad4,4 | |
SAR | 1.19 W/kg (body) | |
SAR EU | 0.99 W/kg (body) | |
Price | About 270 EUR |
Tests | Performance | Basemark X: 13286 |
---|---|---|
Display | Contrast ratio: 804:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 62dB / Ring 72dB | |
Audio quality | Noise -93.8dB / Crosstalk -82.9dB |
Related products
-
Samsung Galaxy TAB S10 Ultra WiFi 12GB/256GB
60.000,00 денAdd to cartDisplay: 14.6”, Dynamic AMOLED 2X, 120Hz Resolution: 1848 x 2960 pixels Chipset: Mediatek Dimensity 9300+ (4 nm) CPU: 8-core (1×3.25GHz Cortex-X4 & 3×2.85GHz Cortex-X4 & 4×2.0GHz Cortex-A720) Card slot: microSDXC (dedicated slot) Internal: 256GB 12GB RAM Main Camera: Dual: 13 MP, AF 8 MP, f/2.2, (ultrawide) Video: 4K@30fps, 1080p@30fps Selfie Camera: Dual 12 MP, 120˚ …
-
Xiaomi Pad 7 PRO
21.000,00 денAdd to cartXiaomi Pad 7 Pro, 11.2 Inch Tablet, 8+256GB, Gray, 8850mAh battery, 67W HyperCharge, HyperAI,2 year warranty(No power adapter included) 3.2K 144Hz crystal-clear display, Vivid HDR with 800 nits peak brightness; Xiaomi HyperAI, Powered by Xiaomi HyperOS; Seamless desktop-like experience, Boost productivity in workstation mode; Snapdragon 8s Gen 3 Mobile Platform, 4nm process for peak performance, …
-
Goodram MicroSD card 64GB Class 10 UHS-I
400,00 денAdd to cartMicro SD XC 64GB Class 10 + SD Adapter Brand GoodRam Model Name M1AA-0640R12 Micro SDXC Class 10 UHS-I U1 Flash Memory Type MLC Memory Storage Capacity 64 GB Compatible Devices Cellphone
-
Lisen iPhone and Apple Watch полнач
700,00 денAdd to cartLISEN for MagSafe Charger Stand for iPhone and Apple Watch Charging Station, Best Travel Accessories for iPhone 16 MagSafe Charger Office Magnetic Wireless Charger for iPhone iwatch Airpods Black Do what you love, uninterrupted — 100% more convenient than 3-in-1 for magsafe Charger stands, 90% of the time you only need to recharge for 2 …