Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2023, August 01 |
---|---|---|
Status | Available. Released 2023, August 08 |
Body | Dimensions | 161.5 x 73.8 x 8 mm (6.36 x 2.91 x 0.31 in) |
---|---|---|
Weight | 177 g (6.24 oz) | |
Build | Glass front (Panda glass), plastic frame, plastic back | |
SIM | Nano-SIM + Nano-SIM | |
Water-resistant design |
Display | Type | IPS LCD |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~85.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
Protection | Panda glass |
Platform | OS | Android 13, planned upgrade to Android 14 |
---|---|---|
Chipset | Unisoc Tiger T616 (12 nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G57 MP1 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM, 256GB 8GB RAM | |
UFS 2.2 |
Main Camera | Dual | 50 MP, f/1.8, (wide), 0.64µm, PDAF 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity |
---|
Battery | Type | Li-Po 5000 mAh |
---|---|---|
Charging | 15W wired 20W wired (India) |
Misc | Colors | Steel Gray, Sky Blue, Butter Cream, Pale Lilac |
---|---|---|
Models | PAYF0010IN |
Related products
-
Amazfit Balance
6.500,00 денAdd to cartAmazfit Balance Smart Watch 46mm with Fitness Tracker, Body Composition & Health Analysis, Sleep Recovery, GPS, Amazon Alexa Built-In, Bluetooth Calling, Fitness Watch for Android iPhone, Black EXPERT SLEEP TRACKING: Experience sleep quality insights with our health tracker watch. Wear your Balance smartwatch overnight to analyze heart rate, breathing, and temperature to track how mentally …
-
Selfie Show Auto Face Tracking Tripod
1.300,00 денAdd to cartAuto Tracking Phone Holder, Auto Face Tracking Tripod, Portable All-in-one Smart Selfie Stick 360 Rotation Fast Face & Object Tracking Cameraman Robot Mount for Phone Video Vlog Live Streaming(Black) 【Smart & Accurate Auto Tracking】: Auto tracking phone holder with built-in camera and 360 degree rotation automatic track has AI intelligent recognition technology, accurately capture your …
-
Philips Robot HomeRun 7000 Series Aqya правосмукалка
24.000,00 денAdd to cartPhilips HomeRun 7000 Series Aqua Vacuum & Mop Robot -Connected to HomeRun App, Ultra-strong Suction Power 5000 Pa, Small Obstacle Detection, Auto-Empty & Charge Station – XU7100/01 The robot vacuums and mops hard floors in one go to tackle the fine layer of dust that builds up on floors every day. Removing more fine dust …
Philips Robot HomeRun 7000 Series Aqya правосмукалкаRead More
-
Fujifilm Instax Printer Square Link
4.000,00 денOriginal price was: 4.000,00 ден.3.300,00 денCurrent price is: 3.300,00 ден.Add to cartRecording method 3-color exposure with OLED Film used FUJIFILM instax SQUARE instant film (sold separately) Number of films 10 films / pack Image size 62 mm × 62 mm Exposure pixel count 800 × 800 dots Exposure resolution 12.5 dots/mm (318 dpi, 80 μm dot pitch) Exposure gradation RGB gradation of 256 colors Interface Bluetooth …