| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2023, August 01 |
|---|---|---|
| Status | Available. Released 2023, August 08 |
| Body | Dimensions | 161.5 x 73.8 x 8 mm (6.36 x 2.91 x 0.31 in) |
|---|---|---|
| Weight | 177 g (6.24 oz) | |
| Build | Glass front (Panda glass), plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| Water-resistant design |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~85.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
| Protection | Panda glass |
| Platform | OS | Android 13, planned upgrade to Android 14 |
|---|---|---|
| Chipset | Unisoc Tiger T616 (12 nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 256GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 50 MP, f/1.8, (wide), 0.64µm, PDAF 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 15W wired 20W wired (India) |
| Misc | Colors | Steel Gray, Sky Blue, Butter Cream, Pale Lilac |
|---|---|---|
| Models | PAYF0010IN |
Related products
-
Huawei Band 9
1.300,00 денAdd to cartHUAWEI Band 9, Comfortable All-Day Wearing,Sleep Tracking,Vital Sign Tracking,Fast Charging & Durable Battery,Intelligent Brightness Adjustments,100 workout modes,Compatible with iOS&Android, Black Operating System Android 8.0 and above; iOS 13.0 and above; HarmonyOS 2 or later Memory Storage Capacity 1 GB Special Feature 轻量级 Battery Capacity 180 Milliamp Hours Connectivity Technology Bluetooth Wireless Communication Standard Bluetooth Battery …
-
Neewer Macro Lens for smartphone 105mm
1.700,00 денAdd to cartNEEWER HD 105mm Macro Lens Only for 17mm Thread Backplate, Compatible with SmallRig NEEWER iPhone Samsung Phone Cage Case with 17 mm Lens Adapter, 46mm Front Thread, LS-26 【Close Up Zoom Lens for Phone】 Only the LS-26 macro lens is included. Note: This lens cannot be attached directly on your phone. You must twist it …
-
iWalk power bank 4500mAh сребрен
800,00 денAdd to cartiWALK Mini Portable Charger 4500mAh,USB-C 20W Power Bank with Fast Charging,Compatible with iPhone 16 Pro Max/16 Pro/16/15,Samsung Galaxy S24 S23 Series,LG,HONOR,Xiaomi,iPad,AirPods and More,White Wide Compatibility: Equipped with a built-in USB-C port, designed specifically for the iPhone 16/15 series, Samsung S24, S23 Ultra series, Galaxy, Pixel, LG, Huawei, Xiaomi, and other USB-C Android phones. Enjoy fast …
-
ring Doorbel Wired
1.700,00 денAdd to cartRing Video Doorbell Wired (newest model), Use Two-Way Talk, advanced motion detection, HD camera and real-time alerts to monitor your front door (wiring required) 1080p HD wired video doorbell with two-way talk, advanced motion detection, standard 2.4 GHz connectivity and customizable privacy settings. Get real-time notifications sent straight to your phone. To hear audio notifications …





