Polovno, moze da se vidi i proba.
| CD, CD-R/-RW | CD-DA | Yes | |
|---|---|---|---|
| MP3 | Yes | ||
| Audio System | speaker system | 2ch | |
| Output power (RMS) | In total | 120 W | |
| front speakers | 60 W (1 kHz, 3 ohms, 10% THD) | ||
| USB | interface | Yes | |
| USB Standard | USB 2.0 Full Speed | ||
| reproduction | MP3 | Yes | |
| FLAC | – | ||
| Tone properties | Digital amplifier system | Yes | |
| D. Bass | Yes | ||
| Equalizer presets | 4 (Heavy, Clear, Soft, Vocal) + Flat | ||
| Bass & Treble settings | Yes (with a rotary knob) | ||
| LincsD-Amp | Yes | ||
| Surround | Yes | ||
| Anti-vibration chassis | Yes | ||
| Cone with bamboo membrane | yes (woofer) | ||
| Digital connection for music from iPod / iPhone / iPad | Yes | ||
| user-friendliness | Advertisement | Dot matrix display (fluorescent) | |
| SMART NETWORKING | Panasonic Music Streaming App*1 | Yes | |
| Bluetooth® | Yes | ||
| iPod/iPhone connection*2 | Yes (integrated) | ||
| Compatible with iPhone 5 / iPod touch (5th generation) | Yes | ||
| front speakers | configuration | 3-way speaker system, bass reflex | |
| speaker unit | Woofer: 14 cm cone type / Tweeter: 1.9 cm dome type / Super tweeter: 1.5 cm, piezo | ||
| Connections | Analog audio input (AUX) | AUX (3.5 mm) | – |
| connector socket | Yes | ||
| Headphone output | Yes | ||
| LAN connection | – | ||
| TUNER | Station memory | FM/30 | |
| RDS | Yes | ||
| Automatic channel search | Yes | ||
| Antenna connectors (75 ohms) | Yes | ||
| Other Information | power supply | AC 220-240V, 50Hz | |
| electricity consumption | in operation [approx.] | 60 W | |
| Standby [approx.] | 0.4W | ||
| Auto Power Off / Dimmer | yes / yes | ||
| Programmable timer | PLAY / SLEEP | ||
| Main unit | Dimensions (W x H x D) [approx.] | 210 x 120 x 266 mm | |
| Weight [approx.] | 3 kg | ||
| front speakers | Dimensions (W x H x D) [approx.] | 161 x 238 x 262 mm | |
| Weight [approx.] | 2.6 kg | ||
| note | *1 App is available on the App Store. App is available on Google Play™. | ||
| note | *2 Not all models are compatible. Consult your dealer for further information. | ||
| note | *3 Standby power consumption (Bluetooth standby on) approximately 0.3 W. | ||
| note | Playability may vary depending on content, disc, and recording quality. For content recorded for personal use. | ||
Related products
-
Dell Latitude 3540 15.6″ i5 1335U 16GB 256GB
15.000,00 денAdd to cartCPU: Intel i5 1335U 2.97Ghz up to 4.60Ghz RAM: 16GB DDR4 3200Mhz (2x8GB) SSD: 256GB GPU: Intel Iris Xe Graphics Screen: 15.6″ 1920×1080 Integrated webcam and mic Wi-Fi + Bluetooth Ports: Dell barrel power, USB-C PD, HDMI, 3xUSB 3.2, LAN, 3.5mm headphone Battery health excellent Bez polnac (moze Dell barrel ili Type-C) Moze da se …
-
Asus S400CA 14″ TOUCH i5 3317U 6GB 256GB
8.000,00 денOriginal price was: 8.000,00 ден.7.000,00 денCurrent price is: 7.000,00 ден.Add to cartSe prodava laptop Asus S400CA. CPU: Intel i5 3317U 2.60Ghz RAM: 4+2GB DDR3 SSD: Samsung 850 EVO SATA 250GB SSD: SanDisk mSATA 24GB GPU: Intel HD Graphics Screen: TOUCH 14″ 1366×768 Battery Health: 2h Integrated webcam and mic Wi-Fi + Bluetooth 4.0 Ports: 2x USB 2.0, USB 3.0, HDMI, VGA, SD Card Reader, 3.5mm headphone, …
-
-
Panasonic SC-HC57
4.000,00 денAdd to cartPolovno koristeno. Moze da se vidi i proba. Panasonic SC-HC57 Specs Dock Compatibility iPod/iPhone Configuration Stereo Speaker Type 2 x nano-sized bamboo cone speakers 2 x passive radiators Output Power 40W General Power Requirements AC 120V, 60 Hz Power Consumption 25W Standby: 0.1W Dimensions 19 x 7-3/4 x 3-1/2″ (48 x 20 x 9 cm) Weight …










