Половен, екстра сочуван без гребка.
Одличен капацитет на батерија.
Може да се види и проба.
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
Launch | Announced | 2013, October. Released 2013, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 200 x 134.7 x 7.5 mm (7.87 x 5.30 x 0.30 in) |
---|---|---|
Weight | 331 g (Wi-Fi) / 341 g (3G/LTE) (11.68 oz) | |
SIM | Nano-SIM (cellular model only) |
Display | Type | IPS LCD |
---|---|---|
Size | 7.9 inches, 193.3 cm2 (~71.7% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~324 ppi density) | |
Protection | Oleophobic coating |
Platform | OS | iOS 7, upgradable to iPadOS 12.5.6 |
---|---|---|
Chipset | Apple A7 (28 nm) | |
CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
GPU | PowerVR G6430 (quad-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM, 128GB 1GB RAM |
Main Camera | Single | 5 MP, f/2.4, 33mm (standard), AF |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 1.2 MP |
---|---|---|
Features | face detection, FaceTime over Wi-Fi or Cellular | |
Video | 720p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
---|---|---|
Bluetooth | 4.0, A2DP, EDR | |
Positioning | GPS, GLONASS – cellular model only | |
NFC | No | |
Radio | No | |
USB | Lightning, USB 2.0 |
Features | Sensors | Accelerometer, gyro, compass |
---|
Battery | Type | Li-Po 6470 mAh, non-removable (24.3 Wh) |
---|---|---|
Talk time | Up to 10 h (multimedia) |
Misc | Colors | Space Gray/Black, Silver/White |
---|---|---|
Models | A1489, A1490, A1491, iPad4,6, iPad4,5, iPad4,4 | |
SAR | 1.19 W/kg (body) | |
SAR EU | 0.99 W/kg (body) | |
Price | About 270 EUR |
Tests | Performance | Basemark X: 13286 |
---|---|---|
Display | Contrast ratio: 804:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 65dB / Noise 62dB / Ring 72dB | |
Audio quality | Noise -93.8dB / Crosstalk -82.9dB |
Related products
-
Lisen iPhone and Apple Watch полнач
700,00 денAdd to cartLISEN for MagSafe Charger Stand for iPhone and Apple Watch Charging Station, Best Travel Accessories for iPhone 16 MagSafe Charger Office Magnetic Wireless Charger for iPhone iwatch Airpods Black Do what you love, uninterrupted — 100% more convenient than 3-in-1 for magsafe Charger stands, 90% of the time you only need to recharge for 2 …
-
Huion HS610 графички таблет
2.500,00 денAdd to cartHUION Drawing Tablet HS610 Graphic Tablet with Battery-Free Stylus 8192 Pen Pressure Tilt Function, 10×6.25 Inches Digital Art for Animation & Design, Compatible with Windows/Mac/Android Android OS Supported: HUION HS610 writing tablet is compatible with Android OS 6.0 or later. You can easily connect your Android devices to the drawing pad with OTG adapter. With …
-
Fintie безжична тастатура BT + trackpad
2.000,00 денOriginal price was: 2.000,00 ден.1.600,00 денCurrent price is: 1.600,00 ден.Add to cartFintie Wireless Bluetooth Keyboard with Touchpad, Tablet Keyboard German Layout for iPad, Samsung Tablets, iPhone, Smartphone, iOS, Android Tablets, Black Compatibility: Bluetooth keyboard compatible with iOS and Android operating systems, including iPad Air 11 2024, iPad Pro 11 2024, iPad 10 generation, iPad 10.2 / iPad Air / iPad Pro / iPad 9.7 / iPad …
-
Apple Keyboard 1
3.000,00 денAdd to cartКомплетно исправна без гребка. Користи 2xAA батерии, се поврзува со bluetooth. Работи на MAC OS и на Windows.