| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2023, August 01 |
|---|---|---|
| Status | Available. Released 2023, August 08 |
| Body | Dimensions | 161.5 x 73.8 x 8 mm (6.36 x 2.91 x 0.31 in) |
|---|---|---|
| Weight | 177 g (6.24 oz) | |
| Build | Glass front (Panda glass), plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| Water-resistant design |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~85.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
| Protection | Panda glass |
| Platform | OS | Android 13, planned upgrade to Android 14 |
|---|---|---|
| Chipset | Unisoc Tiger T616 (12 nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 256GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 50 MP, f/1.8, (wide), 0.64µm, PDAF 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 15W wired 20W wired (India) |
| Misc | Colors | Steel Gray, Sky Blue, Butter Cream, Pale Lilac |
|---|---|---|
| Models | PAYF0010IN |
Related products
-
Pxwaxpy Power Bank 26800mAh SOLAR 15w
1.000,00 денAdd to cartPxwaxpy Power Bank 26800 mAh, Solar Power Bank USB C 15 W PD 3.0 A Fast Charge, 3 Outputs 3 Inputs External Battery with LED Torch Mobile Phone Battery Pack for Camping Outdoor Compatible with Ultra-high capacity power bank: this 26800 mAh power bank has an impressive ultra-high capacity, durable charging support for your mobile …
-
Selfie Show C13D Stick Tripod
800,00 денAdd to cart53” Selfie Stick Tripod with Light, Extendable Selfie Stick with Remote, Portable Cell Phone Tripod Stand with All in 1 Phone Clip, Lightweight Camera Tripod Compatible with iPhone 15 14 13, Android 2 DIMMABLE FILL LIGHTS, WARRANTY: 3 different color modes available: warm light, natural light, and white light. Each mode has 2 brightness levels, …
-
Amazfit Balance
6.000,00 денAdd to cartAmazfit Balance Smart Watch 46mm with Fitness Tracker, Body Composition & Health Analysis, Sleep Recovery, GPS, Amazon Alexa Built-In, Bluetooth Calling, Fitness Watch for Android iPhone, Black EXPERT SLEEP TRACKING: Experience sleep quality insights with our health tracker watch. Wear your Balance smartwatch overnight to analyze heart rate, breathing, and temperature to track how mentally …
-
Neewer Macro Lens for smartphone 105mm
1.700,00 денAdd to cartNEEWER HD 105mm Macro Lens Only for 17mm Thread Backplate, Compatible with SmallRig NEEWER iPhone Samsung Phone Cage Case with 17 mm Lens Adapter, 46mm Front Thread, LS-26 【Close Up Zoom Lens for Phone】 Only the LS-26 macro lens is included. Note: This lens cannot be attached directly on your phone. You must twist it …





