| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2023, August 01 |
|---|---|---|
| Status | Available. Released 2023, August 08 |
| Body | Dimensions | 161.5 x 73.8 x 8 mm (6.36 x 2.91 x 0.31 in) |
|---|---|---|
| Weight | 177 g (6.24 oz) | |
| Build | Glass front (Panda glass), plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| Water-resistant design |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.5 inches, 102.0 cm2 (~85.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
| Protection | Panda glass |
| Platform | OS | Android 13, planned upgrade to Android 14 |
|---|---|---|
| Chipset | Unisoc Tiger T616 (12 nm) | |
| CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 4GB RAM, 256GB 8GB RAM | |
| UFS 2.2 |
| Main Camera | Dual | 50 MP, f/1.8, (wide), 0.64µm, PDAF 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO | |
| NFC | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity |
|---|
| Battery | Type | Li-Po 5000 mAh |
|---|---|---|
| Charging | 15W wired 20W wired (India) |
| Misc | Colors | Steel Gray, Sky Blue, Butter Cream, Pale Lilac |
|---|---|---|
| Models | PAYF0010IN |
Related products
-
iWalk power bank 15w 10000mAh Magsafe
2.000,00 денAdd to cartiWALK Qi2 Certified 15W Magnetic Wireless Power Bank, 10000mAh Portable Charger with Adjustable Stand & LED Display, Fast Charging for iPhone 16/15/14/13/12 Pro/Pro Max/Plus/Mini Qi2 Certified 15W Fast Wireless Charging: Experience blazing-fast 15W wireless charging with the latest Qi2 certification. Power up your iPhone 16 from 0% to 50% in just 45 minutes. Enjoy efficient …
-
Lisen iPhone and Apple Watch полнач
700,00 денAdd to cartLISEN for MagSafe Charger Stand for iPhone and Apple Watch Charging Station, Best Travel Accessories for iPhone 16 MagSafe Charger Office Magnetic Wireless Charger for iPhone iwatch Airpods Black Do what you love, uninterrupted — 100% more convenient than 3-in-1 for magsafe Charger stands, 90% of the time you only need to recharge for 2 …
-
Amazfit Balance
6.500,00 денAdd to cartAmazfit Balance Smart Watch 46mm with Fitness Tracker, Body Composition & Health Analysis, Sleep Recovery, GPS, Amazon Alexa Built-In, Bluetooth Calling, Fitness Watch for Android iPhone, Black EXPERT SLEEP TRACKING: Experience sleep quality insights with our health tracker watch. Wear your Balance smartwatch overnight to analyze heart rate, breathing, and temperature to track how mentally …
-
Huawei Band 9
1.800,00 денOriginal price was: 1.800,00 ден.1.500,00 денCurrent price is: 1.500,00 ден.Add to cartHUAWEI Band 9, Comfortable All-Day Wearing,Sleep Tracking,Vital Sign Tracking,Fast Charging & Durable Battery,Intelligent Brightness Adjustments,100 workout modes,Compatible with iOS&Android, Black Operating System Android 8.0 and above; iOS 13.0 and above; HarmonyOS 2 or later Memory Storage Capacity 1 GB Special Feature 轻量级 Battery Capacity 180 Milliamp Hours Connectivity Technology Bluetooth Wireless Communication Standard Bluetooth Battery …




