Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2023, August 01 |
---|---|---|
Status | Available. Released 2023, August 08 |
Body | Dimensions | 161.5 x 73.8 x 8 mm (6.36 x 2.91 x 0.31 in) |
---|---|---|
Weight | 177 g (6.24 oz) | |
Build | Glass front (Panda glass), plastic frame, plastic back | |
SIM | Nano-SIM + Nano-SIM | |
Water-resistant design |
Display | Type | IPS LCD |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~85.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
Protection | Panda glass |
Platform | OS | Android 13, planned upgrade to Android 14 |
---|---|---|
Chipset | Unisoc Tiger T616 (12 nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G57 MP1 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM, 256GB 8GB RAM | |
UFS 2.2 |
Main Camera | Dual | 50 MP, f/1.8, (wide), 0.64µm, PDAF 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0″, 1.12µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity |
---|
Battery | Type | Li-Po 5000 mAh |
---|---|---|
Charging | 15W wired 20W wired (India) |
Misc | Colors | Steel Gray, Sky Blue, Butter Cream, Pale Lilac |
---|---|---|
Models | PAYF0010IN |
Related products
-
Yoxinta X455 3 in 1 Wireless Charger (Foldable)
800,00 денAdd to cartThree-in-one Wireless Charger Folding Stand X455 Suitable for Apple Huawei Wireless Fast Charging Watch [Upgraded 3 in 1 Apple Wireless Charger] This foldable iPhone charging station charge wirelessly for iPhone[NOT MAGNETIC],for Apple Watch,for Air Pods. For iPhone 16/16 Pro/16 Pro Max/16 Plus/15/15 Pro/15 Pro Max/15 Plus/14/14 Pro/14 Pro Max/14 Plus/13/13 Pro/13 Pro Max/12/12 Pro/12 Pro …
-
Amazfit Balance
6.500,00 денAdd to cartAmazfit Balance Smart Watch 46mm with Fitness Tracker, Body Composition & Health Analysis, Sleep Recovery, GPS, Amazon Alexa Built-In, Bluetooth Calling, Fitness Watch for Android iPhone, Black EXPERT SLEEP TRACKING: Experience sleep quality insights with our health tracker watch. Wear your Balance smartwatch overnight to analyze heart rate, breathing, and temperature to track how mentally …
-
Atto Digital Voice Recorder
2.500,00 денAdd to cartVoice Activated Recorder with Playback – 64GB Storage, 1100 Hours of Audio Recording, Slim & Portable for Meetings, Interviews & Classes, Easy Notetaker – TileREC by Atto Digital Ultra-Compact & Sleek Design! Crafted in a minimalist square form factor, this recorder measures only 1.6 inch with a thickness of 0.2 inch. The modern design ensures …
-